Crystal Dent clinic was founded in 2021 by doctor Inese Ake - a practicing dentist with brilliant reputation.
Due to extensive work experience a doctor managed to assemble a team of highly qualified specialists, who use modern methods of diagnostics and treatment.
The newest equipment, bright rooms and a warm atmosphere will make the treatment process not only painless, but also comfortable.
We care about the individual wishes of each patient and we provide all dental services.
Bright rooms and a pleasant atmosphere will provide patients with a comfortable and painless treatment process.
Thanks to a friendly environment, the child has no fear of visiting the dentist.
Due to extensive work experience a doctor managed to assemble a team of highly qualified specialists, who use modern methods of diagnostics and treatment.
The newest equipment, bright rooms and a warm atmosphere will make the treatment process not only painless, but also comfortable.
We care about the individual wishes of each patient and we provide all dental services.
Doctors not only treat the teeth of little patients, but also teach daily hygiene and care for their health. They create a favorable and friendly atmosphere for the infant. Read more
01Dental check-ups are recommended once a year, hygiene - every six months. Following this practice, you can prevent serious diseases of the oral cavity and teeth, as well as save time and money. Read more
02The main goal of aesthetic dentistry is not just healthy teeth, but also its attractive appearance. The list of aesthetic dentistry services includes: caries treatment, pulpitis and gum disease, elimination of cracks and other visible defects in the dentition, restoration of decayed teeth, prosthetics, as well as professional cleaning (hygiene) and whitening. Read more
03An implant is an imitation of a root made of a titanium-based alloy that is placed instead of a lost tooth. An implant (and following prosthetics) can help to restore both one tooth and the entire dentition. Read more
04Prosthetics allow you to replace a lost tooth, restore its structure, function and aesthetic appearance. Read more
05Excellent oral health means not only healthy teeth, but also healthy supporting tissues around the teeth, without signs of inflammation. The supporting tissue is the bone that surrounds the tooth, the gums, and the ligaments that hold the teeth in the bone. Read more
06Dentistry specialty that helps create a beautiful smile and even improve facial proportions with the help of braces or orthodontic aligners at any age. Read more
07Whitening is a procedure that brightens the tooth enamel. The result of whitening is very individual and depends on following factors: the initial color of the enamel, lifestyle, genetics and other factors that makes an impact on the color of the tooth. . Read more
08Professional oral hygiene is a series of procedures that allow you to keep your teeth and gums healthy, as well as reduce the risk of serious diseases. Read more
09Price EUR | |
Consultation | 60,00 -70,00 |
Routine examinations (15 minutes) | 40,00 |
Treatment planning | 50,00 |
A comprehensive examination including treatment planning, x-rays, 2D panoramic x-ray (OPG), diagnostic dental casts,digital scan, dental photography, consultation | 200.00-270.00 |
Bite-wing X-Ray | 10,00 |
X-Ray (for 1 tooth) | 10,00 |
Dental cone beam computed tomography (CT or 3D x-ray) for one jaw | 60,00 |
Dental cone beam computed tomography (CT or 3D x-ray) for both jaws | 80,00 |
Dental cone beam computed tomography (CT or 3D x-ray) of a particular area | 50,00 |
Orthopantomography (2D OPG X-ray) | 50,00 |
Digital scan | 70,00 |
Price EUR | |
Anaesthesia (is not included in the procedure's price) | 15,00 |
Composite filling 1 surface | 100,00 - 130,00 |
Composite fillings 2 surfaces | 140,00 |
Composite filling 3 surfaces | 150,00 |
Composite filling 4 or more surfaces | 170,00 |
Temporary filling | 70,00 |
Pulp amputation and temporary filling | 90,00 |
Crown restoration of single rooted tooth with composite | 250,00 |
White spot removal treatment using ICON | 90,00 |
White spot removal treatment using ICON (each additional tooth during one procedure) | 60,00 |
Soft night guard (laboratory-made) | 180,00 |
Hard night guard (laboratory-made) | 250,00 |
Sports mouth guard | 200,00 |
Myorelaxing splint (mouth guard) | 300,00 |
MI Varnish application to all teeth | 40,00 |
Sensitive tooth treatment (application of fluoride gel) | 10,00 |
Dental dam (kofferdam) | 10,00 |
Price EUR | |
Zirconia-ceramic crown on implant | 800,00 |
Zirconia crown | 700,00 |
eMax crown | 650,00-800,00 |
eMax veneer | 800,00 |
Metal-Ceramic crown | 500,00 |
Porcelain inlay or onlay | 600,00 |
"Precious metal inlay, onlay | |
(additional charge of the cost of precious metal)" | 600,00 |
Full removable dentures | 900,00 |
Implant-Supported Removable Dentures (implant price is not included) | from 2000,00 |
Dental root inlay | 170,00 - 260,00 |
Temporary crown 1 unit (made in clinic) | 85,00-150,00 |
Temporary crow 1 unit (made in laboratory) | 150,00-180,00 |
Meryland fiberglass temporary bridge (laboratory-made) | 300,00 |
Loose crown cementing | 50,00-70,00 |
Diagnostic dental casts | 70,00 |
Digital scan printed models | 100,00 |
Price EUR | |
Specialist full periodontal consultation | 70,00 |
Periodontal examination, determination of the state of dental hygiene, instruction, motivation, cleaning of soft plaque and supragingival plaque (up to 60 minutes) | 150,00 |
Mechanical plaque and tartar removal, root polishing, gum curettage (one session) | 170,00 |
Supportive periodontal therapy (one session) | 130,00 |
Gingivectomy | from 100,00 |
Flap surgery in the area of 3 - 4 teeth (the price for biomaterials is not included in the cost of the procedure) | 250,00 |
Clinical crown lengthening with an osteotomy (1 tooth) | 250,00 |
Frenectomy - the procedure in which the lingual frenulum is cut | 120,00 |
Price EUR | |
Consultation | 70,00 |
Metal braces 1 jaw | 750,00 |
2 jaws | 1500,00 |
Rhodium braces 1 jaw | 850,00 |
2 jaws | 1700,00 |
Ceramic braces 1 jaw | 950,00 |
2 jaws | 1900,00 |
Change of archwire,ligature or elastics 1 jaw | 60,00 |
2 jaws | 70,00 |
Fixed reteiner | 90,00 |
Braces removal | 70,00 |
Retension guard | 180,00 |
Herbst appliance | 950,00 |
Frenkel appliance | 600,00 |
Quad helix appliance | 600,00 |
Pendulum | 300,00 |
Expansion plate | 450,00 |
Rapid palatal expander | 480,00 |
Trex appliance | 800,00 |
Transpalatanal arch | 250,00 |
Twin block | 600,00 |
Power scope appliance | 500,00 |
Nance appliance | 250,00 |
Control visit | 30,00-50,00 |
Price EUR | |
Straumann SLActive implant | 900,00 |
Immediate implant uncovering | 75,00 |
Implant uncovering after healing | 95,00 |
Implant removal | 250,00 |
Positioning mouth guard for guided surgery | from 220,00 |
Price EUR | |
Bone augmentation in the upper jaw using closed sinus lift method (biomaterial costs are not included) | 450,00 |
Bone augmentation in the upper jaw using open sinus lift method (biomaterial costs are not included) | 950,00 |
Jawbone restoration surgery using allogeneic bone tissue (biomaterial costs are not included) | 850,00 |
Closure of the oroantral fistula using a vestibular mucoperiosteal flap | 250,00 |
One-rooted tooth extraction | 120,00 - 150,00 |
Multi-root tooth extraction | 165,00 - 180,00 |
Wisdom tooth extraction | 180,00 - 200,00 |
Complicated wisdom tooth extraction | 280,00 |
Alveolitis treatment | 55,00 |
Apicoectomy and retrograde root filling of the front tooth | 400,00 |
The abscess drainage procedure | 60,00 |
Suture | 15,00 |
Price EUR | |
Oral hygiene procedure, recommendations, fluoride application, removal of tartar and soft plaque | 90,00 |
Repeated oral hygiene procedure in case of a large amount of tartar | 90,00 |
Oral hygiene for children with braces up to 16 years | 85,00 |
Oral hygiene for children with milk bite | 60,00 |
Oral hygiene for children with a changeable bite | 65,00 |
Hygienist consultation (30 minutes) | 45,00 |
Sensitive tooth treatment (application of fluoride gel) | 10,00 |
Tiefenfluoride application | 50,00 |
MI Varnish application to all teeth | 40,00 |
Soda jet | 10,00 |
Price EUR | |
Consultation and endodontic diagnosis | 70,00 |
Root canal treatment of 1 rooted tooth | 300,00 |
Root canal treatment of 2 rooted tooth | 350,00 |
Root canal treatment of 3 rooted tooth | 450,00 |
Root canal treatment of 4 rooted tooth | 480,00 |
Root canal treatment of 5 rooted tooth | 500,00 |
Root canal retreatment of 1 rooted tooth | 400,00 |
Root canal retreatment of 2 rooted tooth | 450,00 |
Root canal retreatment of 3 rooted tooth | 520,00 |
Root canal retreatment of 4 rooted tooth | 550,00 |
Root canal retreatment of 5 rooted tooth | 570,00 |
Application of biomaterial (MTA, etc.) in the apical or middle part of the root | 90,00 |
Repeated root canal medication placement | 30,00 |
Removing cement and fiberglass posts from root canal | 100,00 |
Removal of fractured instruments and other metal objects from the canals | 100,00 |
Pulpectomy or partial treatment of tooth canals | 100,00-150,00 |
Internal tooth whitening | 100,00 |
Closing a tooth with a temporary filling | 50,00 |
Trepanation of a tooth through the crown | 30,00 |
Endodontist's work with a microscope (1 session) | 100,00 |
Price EUR | |
Whitening splints | 90,00 |
Zoom whitening | 450,00 |
Take-home tooth whitening kit (for 1 jaw) | 120,00 |
Take-home tooth whitening kit (for both jaws) | 190,00 |
Zoom whitening gel (1 syringe) | 30,00 |
Price EUR | |
Consultation or introductory visit (30 minutes) | 60,00 |
Oral hygiene for children with milk or changeable bite (30 minutes) | 65,00-70,00 |
Oral hygiene for a child aged 11 to 16 years with a permanent dentition performed by a dentist | 75,00 |
Filling of a milk tooth | 70,00 |
Temporary filling of a milk tooth | 50,00 |
Extraction of a milk tooth | 40,00-60,00 |
Pulp amputation | 40,00 |
Partial pulp amputation of permanent tooth using biomaterial (MTA) | 90,00 |
Sealant application on 1 tooth | 50,00 |
Tiefenfluoride application | 50,00 |
Additional fee is charged for spent time, if treatment is not possible due to the patient's fault, or if the treatment exceeds the specified time (every 15 minutes) | 30,00 |